Technical Specifications
The complete technical reference for the EverETH smart contract.
Contract Infrastructure
| Property | Specification |
|---|
| Token Name | EverETH |
| Blockchain | Binance Smart Chain (BSC) |
| Token Standard | BEP-20 |
| Primary Liquidity | PancakeSwap V2 (EverETH/BNB) |
| Reflection Asset | Binance-pegged ETH (BEP-20) |
| Deployment Date | August 21, 2021 |
| Ownership Status | Renounced (November 23, 2021) |
| Contract Mutability | Immutable — No Upgrade Path |
| Verification | CertiK Audited |
Tax Parameters
| Parameter | Protocol Value | Protocol Ratio |
|---|
| Total Protocol Tax | 12% | 12/12 |
| Reflection Allocation | 10.00% | 10/12 |
| Liquidity Allocation | 1.00% | 1/12 |
| Ecosystem Allocation | 1.00% | 1/12 |
Execution Flow
STEP 01: Fee Collection (EverETH)
STEP 02: Auto-Swap to BNB (Internal LP)
STEP 03: Acquisition of Binance-ETH (DEX)
STEP 04: Pro-Rata Distribution (On-Chain)
Protocol Address
Smart Contract0x16dcc0ec78e91e868dca64be86aec62bf7c61037